Never miss a prayer
Prayer times & azan alerts, qibla compass, Ramadan times, Quran. No ads.
Free · No ads · No account
Prayer times › United Kingdom
15 October 2026
Prayer times & azan alerts, qibla compass, Ramadan times, Quran. No ads.
Free · No ads · No account
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:33 | 07:08 | 13:02 | 16:43 | 18:46 | 20:02 |
| 2 | 05:35 | 07:10 | 13:01 | 16:41 | 18:43 | 20:00 |
| 3 | 05:36 | 07:12 | 13:01 | 16:38 | 18:41 | 19:58 |
| 4 | 05:38 | 07:14 | 13:01 | 16:36 | 18:38 | 19:55 |
| 5 | 05:40 | 07:16 | 13:00 | 16:34 | 18:36 | 19:53 |
| 6 | 05:42 | 07:18 | 13:00 | 16:32 | 18:33 | 19:51 |
| 7 | 05:44 | 07:20 | 13:00 | 16:30 | 18:31 | 19:49 |
| 8 | 05:46 | 07:22 | 12:59 | 16:27 | 18:28 | 19:47 |
| 9 | 05:47 | 07:24 | 12:59 | 16:25 | 18:26 | 19:44 |
| 10 | 05:49 | 07:25 | 12:59 | 16:23 | 18:23 | 19:42 |
| 11 | 05:51 | 07:27 | 12:59 | 16:21 | 18:21 | 19:40 |
| 12 | 05:53 | 07:29 | 12:58 | 16:18 | 18:18 | 19:38 |
| 13 | 05:55 | 07:31 | 12:58 | 16:16 | 18:16 | 19:36 |
| 14 | 05:57 | 07:33 | 12:58 | 16:14 | 18:14 | 19:33 |
| 15 | 05:59 | 07:35 | 12:58 | 16:12 | 18:11 | 19:31 |
| 16 | 06:00 | 07:37 | 12:57 | 16:10 | 18:09 | 19:29 |
| 17 | 06:02 | 07:39 | 12:57 | 16:08 | 18:06 | 19:27 |
| 18 | 06:04 | 07:41 | 12:57 | 16:05 | 18:04 | 19:25 |
| 19 | 06:06 | 07:43 | 12:57 | 16:03 | 18:02 | 19:23 |
| 20 | 06:08 | 07:45 | 12:57 | 16:01 | 17:59 | 19:21 |
| 21 | 06:10 | 07:47 | 12:57 | 15:59 | 17:57 | 19:19 |
| 22 | 06:12 | 07:49 | 12:56 | 15:57 | 17:55 | 19:17 |
| 23 | 06:14 | 07:51 | 12:56 | 15:55 | 17:52 | 19:15 |
| 24 | 06:16 | 07:53 | 12:56 | 15:53 | 17:50 | 19:13 |
| 25 | 05:17 | 06:55 | 11:56 | 14:51 | 16:48 | 18:11 |
| 26 | 05:19 | 06:57 | 11:56 | 14:48 | 16:46 | 18:09 |
| 27 | 05:21 | 06:59 | 11:56 | 14:46 | 16:43 | 18:07 |
| 28 | 05:23 | 07:01 | 11:56 | 14:44 | 16:41 | 18:05 |
| 29 | 05:25 | 07:03 | 11:56 | 14:42 | 16:39 | 18:03 |
| 30 | 05:27 | 07:05 | 11:56 | 14:40 | 16:37 | 18:01 |
| 31 | 05:29 | 07:07 | 11:56 | 14:38 | 16:35 | 17:59 |
These times come from the Huzur Vakti app's own calculation (Moonsighting Committee) and match what the app shows. Official timetables may differ by a minute or two.