Never miss a prayer
Prayer times & azan alerts, qibla compass, Ramadan times, Quran. No ads.
Free · No ads · No account
Prayer times › United Kingdom
15 October 2026
Prayer times & azan alerts, qibla compass, Ramadan times, Quran. No ads.
Free · No ads · No account
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:35 | 07:10 | 13:04 | 16:48 | 18:49 | 20:06 |
| 2 | 05:37 | 07:12 | 13:04 | 16:46 | 18:47 | 20:03 |
| 3 | 05:39 | 07:14 | 13:03 | 16:44 | 18:44 | 20:01 |
| 4 | 05:40 | 07:15 | 13:03 | 16:42 | 18:42 | 19:59 |
| 5 | 05:42 | 07:17 | 13:03 | 16:40 | 18:40 | 19:57 |
| 6 | 05:44 | 07:19 | 13:03 | 16:38 | 18:37 | 19:55 |
| 7 | 05:45 | 07:21 | 13:02 | 16:36 | 18:35 | 19:53 |
| 8 | 05:47 | 07:23 | 13:02 | 16:33 | 18:33 | 19:51 |
| 9 | 05:49 | 07:24 | 13:02 | 16:31 | 18:30 | 19:48 |
| 10 | 05:50 | 07:26 | 13:01 | 16:29 | 18:28 | 19:46 |
| 11 | 05:52 | 07:28 | 13:01 | 16:27 | 18:25 | 19:44 |
| 12 | 05:54 | 07:30 | 13:01 | 16:25 | 18:23 | 19:42 |
| 13 | 05:56 | 07:32 | 13:01 | 16:23 | 18:21 | 19:40 |
| 14 | 05:57 | 07:33 | 13:00 | 16:21 | 18:19 | 19:38 |
| 15 | 05:59 | 07:35 | 13:00 | 16:19 | 18:16 | 19:36 |
| 16 | 06:01 | 07:37 | 13:00 | 16:17 | 18:14 | 19:34 |
| 17 | 06:03 | 07:39 | 13:00 | 16:15 | 18:12 | 19:32 |
| 18 | 06:04 | 07:41 | 13:00 | 16:12 | 18:09 | 19:30 |
| 19 | 06:06 | 07:43 | 12:59 | 16:10 | 18:07 | 19:28 |
| 20 | 06:08 | 07:45 | 12:59 | 16:08 | 18:05 | 19:26 |
| 21 | 06:10 | 07:47 | 12:59 | 16:06 | 18:03 | 19:24 |
| 22 | 06:12 | 07:48 | 12:59 | 16:04 | 18:01 | 19:22 |
| 23 | 06:13 | 07:50 | 12:59 | 16:02 | 17:58 | 19:20 |
| 24 | 06:15 | 07:52 | 12:59 | 16:00 | 17:56 | 19:18 |
| 25 | 05:17 | 06:54 | 11:59 | 14:58 | 16:54 | 18:16 |
| 26 | 05:19 | 06:56 | 11:58 | 14:56 | 16:52 | 18:15 |
| 27 | 05:21 | 06:58 | 11:58 | 14:55 | 16:50 | 18:13 |
| 28 | 05:22 | 07:00 | 11:58 | 14:53 | 16:48 | 18:11 |
| 29 | 05:24 | 07:02 | 11:58 | 14:51 | 16:46 | 18:09 |
| 30 | 05:26 | 07:04 | 11:58 | 14:49 | 16:44 | 18:07 |
| 31 | 05:28 | 07:06 | 11:58 | 14:47 | 16:42 | 18:06 |
These times come from the Huzur Vakti app's own calculation (Moonsighting Committee) and match what the app shows. Official timetables may differ by a minute or two.